Map index for 2008-12 Abundance
Greylag Goose | Nightjar | |
Egyptian Goose | Wryneck |
|
Wood Duck | Lesser Spotted Woodp. | |
Mandarin Duck | Peregrine | |
Teal | Ring-necked Parakeet | |
Garganey | Golden Oriole | |
Red-crested Pochard | Red-backed Shrike |
|
Pochard | Raven | |
Quail | Firecrest | |
Chukar | Willow Tit | |
Lady Amherst's Pheasant | Bearded Tit | |
Cormorant | Woodlark | |
Little Egret | Cetti's Warbler | |
Black-necked Grebe |
Wood Warbler |
|
Honey-buzzard |
Grasshopper Warbler | |
Red Kite | Marsh Warbler |
|
Water Rail | Nightingale |
|
Spotted Crake | Pied Flycatcher | |
Corncrake | Black Redstart | |
Stone-curlew |
Redstart | |
Oystercatcher | Whinchat | |
Little Ringed Plover | Stonechat | |
Curlew | Wheatear | |
Common Sandpiper | Tree Pipit | |
Black-headed Gull | Hawfinch | |
Common Gull | Crossbill | |
Lesser Black-backed Gull | Siskin | |
Herring Gull | Cirl Bunting | |
Long-eared Owl |